| 000 | 00517nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190506163803.0 | ||
| 008 | 190503s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789380735011 | ||
| 040 | _cclc | ||
| 082 | _a340 | ||
| 082 | _bJAI/S | ||
| 100 |
_aJain, T.R. _91373 |
||
| 245 | 0 | _aStatistics for Economists | |
| 250 | _a1st Edition | ||
| 260 | _aNew Delhi | ||
| 260 | _bVK Global Publications | ||
| 300 | _a472P. | ||
| 650 | _aManagement | ||
| 700 |
_aOhri, V.K. _91374 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6040 _d6040 |
||