| 000 | 00562nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190506164905.0 | ||
| 008 | 190503s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131502884 | ||
| 040 | _cclc | ||
| 082 | _a340 | ||
| 082 | _bAND/S | ||
| 100 | _aAnderson, David | ||
| 245 | 0 | _aStatistics for Business and Economics | |
| 250 | _a9th Edition | ||
| 260 | _aNew Delhi | ||
| 260 | _bXengage Learning India Pvt. Ltd. | ||
| 260 | _c2001 | ||
| 300 | _a1023p. | ||
| 650 | _aManagement | ||
| 700 | _aSweeney, Dennis J. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6036 _d6036 |
||