| 000 | 00396nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54307 _d54307 |
||
| 003 | OSt | ||
| 005 | 20260410145655.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a8189065768 | ||
| 040 | _cMUIT | ||
| 082 | _a332 | ||
| 100 | _aAHRWAL B.L | ||
| 245 | _aCAPITAL MARKETING IN INDIA | ||
| 250 | _aFIRST | ||
| 260 |
_aNOIDA _bCURRENT PUBLICATIONS |
||
| 300 | _a272 | ||
| 942 | _cBK | ||