| 000 | 00385nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54301 _d54301 |
||
| 003 | OSt | ||
| 005 | 20260410144203.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386418449 | ||
| 040 | _cMUIT | ||
| 082 | _a658 | ||
| 100 | _aMATHUR S P | ||
| 245 | _a SERVICE MARKETING | ||
| 250 | _a1 | ||
| 260 |
_aNOIDA _bN A INTERNATIONAL |
||
| 300 | _a258 | ||
| 942 | _cBK | ||