| 000 | 00379nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54294 _d54294 |
||
| 003 | OSt | ||
| 005 | 20260410141652.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789357780834 | ||
| 040 | _cMUIT | ||
| 082 | _a658 | ||
| 100 | _aRUSTAGI R P | ||
| 245 | _aFINANCIAL MANAGEMENT | ||
| 250 | _a7 | ||
| 260 |
_aNOIDA _bTAXMANN'S |
||
| 300 | _a926 | ||
| 942 | _cBK | ||