| 000 | 00381nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54241 _d54241 |
||
| 003 | OSt | ||
| 005 | 20260410115725.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789359305066 | ||
| 040 | _cMUIT | ||
| 082 | _a657 | ||
| 100 | _aARORA M N | ||
| 245 | _acost accounting | ||
| 250 | _a1 | ||
| 260 |
_aNOIDA _bVIKAS PIBLISHING |
||
| 300 | _a13.25 | ||
| 942 | _cBK | ||