| 000 | 00412nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c54216 _d54216 |
||
| 003 | OSt | ||
| 005 | 20260410101246.0 | ||
| 008 | 260410b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788125909828 | ||
| 040 | _cMUIT | ||
| 082 | _a330 | ||
| 100 | _aMONGA G S | ||
| 245 | _a MATHEMATICS ANDV STATISTICS FOR ECONOMOCS | ||
| 250 | _a2 | ||
| 260 |
_aNOIDA _bVIKAS PUBLISHING HOUSE |
||
| 300 | _a895 | ||
| 942 | _cBK | ||