| 000 | 00427nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c51853 _d51853 |
||
| 001 | SOM11312 | ||
| 003 | OSt | ||
| 005 | 20260410141306.0 | ||
| 008 | 260324b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789350248652 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 | _a658 | ||
| 245 | _aINSURANCE AND RISK MANAGEMENT | ||
| 250 | _a2nd | ||
| 260 |
_bHIMALYA PUB. HOUSE _aNOIDA |
||
| 300 | _a849 | ||
| 700 | _aGUPTA P.K. | ||
| 942 | _cBK | ||