| 000 | 00448nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c51839 _d51839 |
||
| 001 | SOM11273 | ||
| 003 | OSt | ||
| 005 | 20260410135917.0 | ||
| 008 | 260324b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789353942199 | ||
| 040 | _cMUIT LUCKNOW CAMPUS | ||
| 082 | _a657 | ||
| 100 | _aBASU SANJIB KUMAR | ||
| 245 | _aAUDITING AND ASSURANCE | ||
| 250 | _a3rd | ||
| 260 |
_bPEARSON _aNOIDA |
||
| 300 | _a593 | ||
| 650 | _aCOMMERCE | ||
| 942 | _cBK | ||