| 000 | 00375nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c51835 _d51835 |
||
| 003 | OSt | ||
| 005 | 20260324110744.0 | ||
| 008 | 260324b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788121904728 | ||
| 040 | _cMUIT | ||
| 082 | _a510 | ||
| 245 | _aA COURSE OF MATHEMATICAL ANALYSIS | ||
| 260 |
_aNOIDA _bS CHAND |
||
| 300 | _a588 | ||
| 700 | _aNARAYAN SHANTI | ||
| 942 | _cBK | ||