| 000 | 00401nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c50561 _d50561 |
||
| 003 | OSt | ||
| 005 | 20260113123943.0 | ||
| 008 | 260113b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-6180-760-2 | ||
| 040 | _cMMYRV | ||
| 100 | _aKUMAR, DR SAROJ | ||
| 245 | _aBUSINESS STATISTICS AND ANALYTICS | ||
| 250 | _aTHIRD EDITION 2025 | ||
| 260 |
_aLUCKNOW _bTHAKUR PUBLICATION PVT LIMITED |
||
| 942 | _cBK | ||