| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9771995560008 | ||
| 082 | _a080 | ||
| 100 | _aAsian Development Bank | ||
| 245 | 0 | _aSouth Asia Economic Report May-2009 | |
| 250 | _a1st Edition | ||
| 260 |
_aPhilippines _bAsian Development Bank _c2009 |
||
| 300 | _a70 | ||
| 942 | _cBK | ||
| 999 |
_c45404 _d45404 |
||