| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0821311158 | ||
| 082 | _a080 | ||
| 100 | _aErnst&Whinney | ||
| 245 | 0 | _aProposals For Monitoring The Performance Of Electric Utilities | |
| 250 | _a1st Edition | ||
| 260 |
_aWashington _bThe World Bank _c1988 |
||
| 300 | _a240 | ||
| 942 | _cBK | ||
| 999 |
_c45279 _d45279 |
||