| 000 | 00434nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a080 | ||
| 100 | _aGovernment of India | ||
| 245 | 0 | _aCombined Finance and revenue Accounts of Union and state Governments in india for the year 2008-2009 | |
| 250 | _a1st Edition | ||
| 260 |
_aNew Delhi _bOffice of the comptroller & Auditor General of India _c2009 |
||
| 300 | _a157 | ||
| 942 | _cBK | ||
| 999 |
_c45003 _d45003 |
||