| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a080 | ||
| 100 | _aGlobal Environment Facility Evaluation Office | ||
| 245 | 0 | _aIndia (1991-2012: Valume 2, Project Case Studies | |
| 250 | _a1st Edition | ||
| 260 |
_aWashington _bGlobal Environment Facility Evaluation Office _c2012 |
||
| 300 | _a110 | ||
| 942 | _cBK | ||
| 999 |
_c44971 _d44971 |
||