| 000 | 00446nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a080 | ||
| 100 | _aMulti Commodity Exchange of India Limited | ||
| 245 | 0 | _aEconomic Empowerment of Local Communities: Through ,Employment, Infrastructure Support, and Income Generation. | |
| 250 | _a1st Edition | ||
| 260 |
_aMumbai _bMulti Commodity Exchange of India Limited |
||
| 300 | _a231 | ||
| 942 | _cBK | ||
| 999 |
_c44827 _d44827 |
||