| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0333939174 | ||
| 082 | _a080 | ||
| 100 | _aNayyar,Rohini | ||
| 245 | 0 | _aEstimating District Income in India. | |
| 250 | _a1st Edition | ||
| 260 |
_aNew Delhi _bMacmillan India Ltd _c2003 |
||
| 300 | _a138 | ||
| 942 | _cBK | ||
| 999 |
_c44799 _d44799 |
||