| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a080 | ||
| 100 | _aThe World Bank | ||
| 245 | 0 | _aDemographic And Economic Overview Of The Corridor States Panjab,Haryana Uttar Pradesh ,Bihar, Jharkhand And West Begal | |
| 250 | _a1st Edition | ||
| 260 |
_aWashington _bThe World Bank _c2014 |
||
| 300 | _a27 | ||
| 942 | _cBK | ||
| 999 |
_c44718 _d44718 |
||