| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781464801334 | ||
| 082 | _a080 | ||
| 100 | _aMoltedo,Ana | ||
| 245 | 0 | _aAnalyzing Food Security Using Household Survey Data | |
| 250 | _a1st Edition | ||
| 260 |
_aWashington _bThe World Bank _c2014 |
||
| 300 | _a257 | ||
| 942 | _cBK | ||
| 999 |
_c44584 _d44584 |
||