| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780821356715 | ||
| 082 | _a080 | ||
| 100 | _aUm,Paul Noumba | ||
| 245 | 2 | _aA Model For Calculating Interconnection Costs In Telecommunications | |
| 250 | _a1st Edition | ||
| 260 |
_aWashington _bThe World Bank _c2004 |
||
| 300 | _a67 | ||
| 942 | _cBK | ||
| 999 |
_c44541 _d44541 |
||