| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211112s9999 xx 000 0 und d | ||
| 020 | _a9789352916870 | ||
| 100 | _aPRO.SUDEEP KUMAR JAIN | ||
| 245 | 0 | _aJINAMNAAY ME MUNI DHARM KA SWAROOP | |
| 250 | _a1st | ||
| 260 |
_aD.T.D.C. _bSAMARPAN CHAIRITABLE TRUST UDAYPUR _c2017 |
||
| 300 | _a519 | ||
| 942 | _cDB | ||
| 999 |
_c33490 _d33490 |
||