| 000 | 00408nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522131223.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789383746460 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a515 _bDUR-C |
||
| 100 | _aDURAIPANDIAN,P | ||
| 245 | 0 | _aCOMPLEX ANALYSIS | |
| 250 | _a1ST | ||
| 260 |
_aNEW DELHI _bS.CHAND _c2016 |
||
| 300 | _a288 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c31020 _d31020 |
||