| 000 | 00409nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522101759.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789384007591 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a570 _bRAS-B |
||
| 100 | _aRASTOGI VEER BALA | ||
| 245 | 0 | _aBIOSTATISTICS | |
| 250 | _a3rd | ||
| 260 |
_aNEW DELHI _bMEDITECH _c2015 |
||
| 300 | _a471 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c31008 _d31008 |
||