| 000 | 00424nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260518123316.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788182836815 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a515.43 _bAGA-A |
||
| 100 | _aAGARWAL,DC | ||
| 245 | 0 | _aADVANCED INTEGRAL CALCULUS | |
| 250 | _a20th | ||
| 260 |
_aNEW DELHI _bKRISHANA PUB. _c2016 |
||
| 300 | _a334 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c30962 _d30962 |
||