| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260516152121.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788121930710 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a518 _bRAN-N |
||
| 100 | _aRANGANATHAM,S | ||
| 245 | 0 | _aNUMERICAL ANALYSIS | |
| 250 | _a3rd | ||
| 260 |
_aNEW DELHI _cS. CHAND _b2016 |
||
| 300 | _a518 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c30936 _d30936 |
||