| 000 | 00407nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515124149.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780521696241 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a515 _bCAR-R |
||
| 100 | _aCAROTHERS,N.L | ||
| 245 | 0 | _aREAL ANALYSIS | |
| 250 | _a1ST | ||
| 260 |
_aNEW DELHI _bCAMBRIGDGE _c2016 |
||
| 300 | _a401 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c30909 _d30909 |
||