| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260504130502.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788122427493 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a546.6 _bMET-R |
||
| 100 | _aRAY,RK | ||
| 245 | 0 | _aMETAL AND NON-METAL BIGUANIDE COMPLEX | |
| 250 | _a1ST | ||
| 260 |
_aNEW DELHI _bNEW AGE _c2010 |
||
| 300 | _a157 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c30786 _d30786 |
||