| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260508153256.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120000000 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a511 _bNAR-G |
||
| 100 | _aNARSINGH DEO | ||
| 245 | 0 | _aGRAPH THEORY | |
| 250 | _a1st | ||
| 260 |
_anew delhi _bPHI _c1974 |
||
| 300 | _a478 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c30208 _d30208 |
||