| 000 | 00415nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260507143911.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332550131 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a621.3 _bNET-V |
||
| 100 | _aM.E. VALKENBURG VAN | ||
| 245 | 0 | _aNETWORK ANALYSIS | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPEARSON _c2015 |
||
| 300 | _a571 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29670 _d29670 |
||