| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260526125205.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352601882 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a621.042 _bKHA-N |
||
| 100 | _aB.H.KHAN | ||
| 245 | 0 | _aNON CONVENTIONAL ENERGY RESOURCES | |
| 250 | _a3RD | ||
| 260 |
_anew delhi _bMC GRAW HILL _c2017 |
||
| 300 | _a600 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29433 _d29433 |
||