| 000 | 00417nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260508142128.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174092380 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a621.31 _bELE-S |
||
| 100 | _aUPPAL,SL | ||
| 245 | 0 | _aELECTRICAL POWER SYSTEM | |
| 250 | _a15th | ||
| 260 |
_aNew Delhi _bKHANNA PUB _c2015 |
||
| 300 | _a1556 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29176 _d29176 |
||