| 000 | 00414nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260507124003.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126508334 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a621.3 _bSAT-T |
||
| 100 | _aTIMOTHY PRATT | ||
| 245 | 0 | _aSATELLITE COMMUNICATION | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWILEY _c2016 |
||
| 300 | _a536 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29054 _d29054 |
||