| 000 | 00412nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260509115542.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8174091734 | ||
| 040 | _cMUIT LUCKNOW | ||
| 082 |
_a621.3 _bBIM-E |
||
| 100 | _aBIMBHARA,PS | ||
| 245 | 0 | _aELECTRICAL MACHINERY | |
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bKHANNA PUB _c2014 |
||
| 300 | _a1100 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c28553 _d28553 |
||