| 000 | 00384nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c28309 _d28309 |
||
| 003 | OSt | ||
| 005 | 20250728134109.0 | ||
| 008 | 200615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9798174464773 | ||
| 040 | _cMUIT | ||
| 082 |
_a650 _bSER-B |
||
| 100 | _aBHATTERCHARJEE,C | ||
| 245 | 0 | _aSERVICES MARKETING | |
| 250 | _a1ST | ||
| 260 | _c2004 | ||
| 300 | _a696 | ||
| 942 |
_cBK _2ddc |
||